|
Szczegóły Produktu:
|
| Tworzywo: | Stal nierdzewna | Części zapasowe: | forma, oferta 5 sztuk na każdą maszynę |
|---|---|---|---|
| Wyjście: | 120-150kg/godz | Nazwa produktu: | Maszyna do peletowania paszy dla ryb |
| Surowiec: | kukurydza, pszenica itp. | System sterowania: | Automatyczny |
| Szeroko eksportowane do: | Nigria, Ghana, Republika Południowej Afryki itp. | Rozmiar osad: | 0,5-15 mm |
| Pieczęć olejowa: | Wyprodukowane w Niemczech | Funkcja: | Ruchomy |
| Zasilanie: | 380 V/220 V lub dostosowane | ||
| Podkreślić: | floating fish feed pellet machine,pet food processing machine with warranty,dog food pellet extruder machine |
||
The pet food production line is an automated equipment system designed for comprehensive pet food manufacturing, covering the entire production process from raw material crushing and mixing to puffing extrusion, drying, and seasoning. Through precise temperature, pressure, and humidity control, this production line ensures optimal taste and nutritional value in the final pet food products.
This production line is suitable for manufacturing various pet foods including dog food, cat food, pet snacks, and more. It is widely used in pet food processing plants, food companies, and large-scale production facilities to meet diverse production requirements.
| Raw Materials | Small Fish Formula (Protein: 34-36%) | Medium Fish Formula (Protein: 30%) | Medium Fish Formula (Protein: 30%) |
|---|---|---|---|
| Corn Powder | 30% | 30% | 35% |
| Fish Powder | 20% | 15% | 15% |
| Rice Bran | 5% | 10% | 10% |
| Soya Bean Meal | 30% | 25% | 20% |
| Bone Powder | 2% | 2% | 2% |
| Wheat Bran Powder | 13% | 18% | 18% |
| Water | 25% | 25% | 25% |
Osoba kontaktowa: Fiona
Tel: 86 19913726068